specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of the Product:
Features:
In summary, our top-grain leather sofa offers style, comfort, durability, and easy maintenance, making it a perfect addition to any home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #327,076 in Home & Kitchen (See Top 100 in Home & Kitchen) #490 in Sofas & Couches | ||||
brand | Z-hom | ||||
manufacturer | Z-hom | ||||
item_model_number | LS-002 | ||||
date_first_available | April 7, 2023 | ||||
age_range_description | Kid | ||||
number_of_pieces | 1 | ||||
type | Standard | ||||
recommended_uses_for_product | Living Room, Apartment, Lounge, Home Office | ||||
color | Black | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Living Room, Bedroom, Home Office | ||||
shape | Rectangular | ||||
arm_style | Square | ||||
product_dimensions | 31"D x 79"W x 34"H | ||||
size | 3 Seater | ||||
item_weight | 117 Pounds | ||||
seating_capacity | 3.0 | ||||
seat_height | 18.11 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 85 Centimeters | ||||
upholstery_fabric_type | Leather | ||||
furniture_leg_material | Metal | ||||
frame_material | Wood | ||||
product_care_instructions | Damp cloth | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | true | ||||
special_feature | Removable Cushion, Armrest, Easy to Assemble | ||||
assembly_instructions | Require Assembly | ||||
warranty_type | Limited |
MORE FROM kkl modern sofa 89
MORE FROM recommendation